Nin Brudermann | First of Brudermann to Bolfras, 6th of August 1919 from Clash of Giants, 2014 | Mixed Media Collage | 21 x 17"

Nin Brudermann | Second of Brudermann to Bolfras, 6th of August 1919 from Clash of Giants, 2014 | Mixed Media Collage | 21 x 17"

Nin Brudermann | Third of Brudermann to Bolfras, 6th of August 1919 from Clash of Giants, 2014 | Mixed Media Collage | 21 x 17"

Nin Brudermann | Clash of Giants Movie Poster | 2014 | Signed edition of 100 | 39 x 27.5"

Nin Brudermann | Warten auf Krieg (Waiting for War) | 1998 | four channel video w/ audio, 30'00 as single HD stream, edition of three

Gregory Green | Computer Virus: Timid, Kilroy, Intruder, Stealth | 1994 | 4 floppy diskettes with case, 11 laser printouts (6 shown) | Disks: 5 x 5 x 1", Laser Printouts: 11 x 8.5" | Edition 23/25

Gregory Green | Take a Ball of Plutonium #239 | 2012 | Mixed Media Construction with Handwritten Torah Page Circa 17th Century | 14 x 16.5 x 2"

Alfredo Martinez | M-402, with ACOG | 2013 | Paint Markers, Coffee Stain on Collaged Cardboard | 37 x 78"

Alfredo Martinez | 357 Magnum | 2013 | Paint Markers on Collaged Cardboard | 13.75 x 22"

Alfredo Martinez | MAK 380 CT/NYC | 2013 | Paint Markers on Collaged Cardboard | 13.75 x 22.125"

Alfredo Martinez | Chinese Hospitality | 2014 | Acrylic, Coffee Stain and Pencil on Collaged Cardboard | 76 x 39"

Steve Mumford | 113 Armory Vehicle | June 24, 2004 | Watercolor on Paper | 12 x 16"

Steve Mumford | Docs and Nurses, 28th Combat Support Hospital | 2004 | Watercolor on Paper | 12 x 16"

Steve Mumford | Zena, Haifa Street | 2004 | Watercolor on Paper | 12 x 16"

Steve Mumford | Combat Outpost, Mosul | Watercolor on Paper | 14 x 17"

Steve Mumford | Baqubah | 2009 | Oil on Linen | 71.375 x 71.5"

Olin Dows (1906-1981) | German Landscape: Horses and Equipment, Mr. Falkenberg/Torgau | April 5, 1945 | Watercolor on Paper | 11 x 5.5"

Olin Dows | Soldiers Bathing, Near St. Lo, Normandy, Battle of the Hedgerows | June, 1944 | 4x6"

Trevor Paglen | Dead Military Navigation Satellite (COSMOS 985) Near the Disk of the Moon | 2012 | C-print, Edition 2 of 5 with 2 AP | 44 x 36"

Piers Secunda | Taliban Relief Painting | 2013 | Industrial Floor Paint | 18.9 x 19.7 x .8"

Piers Secunda | Taliban Relief Painting | 2013 | Industrial Floor Paint | 37.8 x 39.4 x 1.6" (2 Panels)

Piers Secunda | Primary Surgery Manual | Oxford | 2006 | Shot with Taliban Bullets

Mika Mattila | Documentary of Alfredo Martinez, Arrest in China | 2014 | 10 minute loop, Edition of 5

Farideh Sakhaeifar | Acquired from the Above by Present Owner | US Army Supplies that are Sold Illegally in Tehran, Iran

War Stories: Nin Brudermann, Gregory Green, Mika Mattila, Alfredo Marinez, Steve Mumford, Farideh Sakhaeifar, Piers Secunda, Trevor Paglen

Curated by Anthony Haden Guest

May 14 – June 21, 2014

War Stories brings together an impressive and diverse group of artists, whose work focuses primarily on war and conflict. The exhibition features Steve Mumford's documentary watercolors from Iraq and Afghanistan, cast Taliban bullet holes by Piers Secunda, video work of Desert Storm by Nin Brudermann, Farideh Sakhaiefar's collection of smuggled U.S Army war objects to Iran, photography by Trevor Paglen, terrorist bomb sculptures by Gregory Green, andAlfredo Martinez's firearms drawings alongside a video interview by Mika Mattila.
With most of the world hooked into 24-hour a day news cycles, curator and art critic Anthony Haden-Guest has assembled a show reflective of the ubiquity of war in our global society.

With most of the world hooked into 24-hour a day news cycles, curator and art critic Anthony Haden-Guest has assembled a show reflective of the ubiquity of war in our global society.

Anthony Haden-Guest writes:

This is the landscape the artists in War Stories inhabit. Nin Brudermann, Gregory Green, Alfredo Martinez, Steve Mumford, Trevor Paglen, Farideh Sakhaiefar and Piers Secunda are wholly dissimilar in a number of ways. They do not constitute a movement, a "school". What they share is a sensibility. Like the Pop artists - another non-School - they see that there are new elements in the world around them. And that this is what they need to work with.
As for the rest of us, well, we are pretty good at numbing out. Climate change? Turn the page! But making people take a good look is part of an artist's job description. It's what these artists are doing here and what they are showing us is the world we are living in now.